Ring Sizes
Italian Sizes
| IT Size | Inner Diameter (mm) | Inner Circumference (mm) |
|---|---|---|
| 10 | 14.8 | 46.5 |
| 11 | 15.2 | 47.8 |
| 12 | 15.7 | 49.3 |
| 13 | 16.1 | 50.8 |
| 14 | 16.5 | 51.8 |
| 15 | 17.0 | 53.0 |
| 16 | 17.3 | 54.4 |
| 17 | 17.7 | 55.8 |
| 18 | 18.1 | 56.9 |
| 19 | 18.5 | 58.1 |
| 20 | 18.9 | 59.4 |
| 21 | 19.3 | 60.6 |
| 22 | 19.8 | 61.9 |
| 23 | 20.2 | 63.1 |
| 24 | 20.6 | 64.4 |
How to measure your finger
To determine your ring size, follow these simple steps:
- Take a ruler and measure the inner diameter of a ring that fits you well.
- Or, wrap a piece of string around your finger and measure the length of the string with a ruler.
- Compare the measurements obtained with our size chart to find the corresponding size.
If you have any doubts, contact us for assistance in choosing the right size.